APE vs PicoQuant
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | APE | PicoQuant |
|---|---|---|
| City and region | Berlin, Berlin | Berlin, Berlin |
| Categories | Quantum components | Quantum components, Quantum sensing and metrology |
| Phone | — | — |
| Website | https://www.ape-berlin.de/en/ | https://www.picoquant.com/ |
| Tier | free | free |
| Modality | — | — |
| Products and services | — | — |
| Published qubit count | — | — |
| Cloud access | — | — |
| Founded year | — | — |
| Headquarters | — | — |
| Funding stage | — | — |
| Named customers or partners | — | — |
| Actively hiring | — | — |
| Source of the listing data | Listed on ; details checked on the organisation website https://www.ape-berlin.de/en/ on 2026-11-01. | Listed on ; details checked on the organisation website https://www.picoquant.com/ on 2026-11-01. |
Published by Quantum Companies. How we check each quantum company.