C12 vs Dynex
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | C12 | Dynex |
|---|---|---|
| City and region | Paris, Île-de-France | Paris, Île-de-France |
| Categories | Quantum hardware | Quantum hardware, Quantum software and algorithms, Quantum cloud access |
| Phone | — | — |
| Website | https://www.c12qe.com/ | https://dynex.co/ |
| Tier | free | free |
| Modality | — | — |
| Products and services | — | — |
| Published qubit count | — | — |
| Cloud access | — | — |
| Founded year | — | — |
| Headquarters | — | — |
| Funding stage | — | — |
| Named customers or partners | — | — |
| Actively hiring | — | — |
| Source of the listing data | Listed on https://www.euroquic.org/members-list/; details checked on the organisation website https://www.c12qe.com/ on 2026-11-01. | Listed on https://www.euroquic.org/members-list/; details checked on the organisation website https://dynex.co/ on 2026-11-01. |
Published by Quantum Companies. How we check each quantum company.