YQuantum vs Zurich Instruments
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | YQuantum | Zurich Instruments |
|---|---|---|
| City and region | Zurich, Zurich | Zurich, Zurich |
| Categories | Quantum components | Quantum components |
| Phone | — | — |
| Website | https://yquantum.ch | https://www.zhinst.com/americas/en/ |
| Tier | free | free |
| Modality | — | — |
| Products and services | — | — |
| Published qubit count | — | — |
| Cloud access | — | — |
| Founded year | — | — |
| Headquarters | — | — |
| Funding stage | — | — |
| Named customers or partners | — | — |
| Actively hiring | — | — |
| Source of the listing data | Listed on ; details checked on the organisation website https://yquantum.ch on 2026-11-01. | Listed on https://www.euroquic.org/members-list/; details checked on the organisation website https://www.zhinst.com/americas/en/ on 2026-11-01. |
Published by Quantum Companies. How we check each quantum company.