Newest Quantum cloud access
Ranked by the date the listing was added to this directory, newest first.
Ties break by listing slug, then ID. Sponsored listings keep their rank: tier never changes the order.
| Rank | quantum company | Added |
|---|---|---|
| 1 | Alpine Quantum TechnologiesInnsbruck | 2026-11-03 |
| 2 | CMC MicrosystemsMontreal | 2026-11-03 |
| 3 | CogniFrame Inc.Toronto | 2026-11-03 |
| 4 | ColibriTDParis | 2026-11-03 |
| 5 | D-Wave SystemsBurnaby | 2026-11-03 |
| 6 | DynexParis | 2026-11-03 |
| 7 | IQM Quantum ComputersEspoo | 2026-11-03 |
| 8 | Kipu QuantumMunich | 2026-11-03 |
| 9 | Origin QuantumHefei | 2026-11-03 |
| 10 | PasqalMassy | 2026-11-03 |
| 11 | Qilimanjaro Quantum TechBarcelona | 2026-11-03 |
| 12 | QuandelaPalaiseau | 2026-11-03 |
| 13 | QuantinuumBroomfield | 2026-11-03 |
| 14 | Quantum RingsBoulder | 2026-11-03 |
| 15 | Qudora TechnologiesHamburg | 2026-11-03 |
| 16 | SDTSeoul | 2026-11-03 |
| 17 | Terra QuantumRorschach | 2026-11-03 |
Source: ratings and review counts are copied from third-party platforms. See our data sources.
Published by Quantum Companies. How we check each quantum company.