Newest Quantum hardware
Ranked by the date the listing was added to this directory, newest first.
Ties break by listing slug, then ID. Sponsored listings keep their rank: tier never changes the order.
| Rank | quantum company | Added |
|---|---|---|
| 1 | Alpine Quantum TechnologiesInnsbruck | 2026-11-03 |
| 2 | Anyon Systems Inc.Montreal | 2026-11-03 |
| 3 | Aquark Technologies LtdSouthampton | 2026-11-03 |
| 4 | Archer MaterialsAdelaide | 2026-11-03 |
| 5 | Atom ComputingBerkeley | 2026-11-03 |
| 6 | C12Paris | 2026-11-03 |
| 7 | ConScience ABLyngby | 2026-11-03 |
| 8 | D-Wave SystemsBurnaby | 2026-11-03 |
| 9 | DiraqSydney | 2026-11-03 |
| 10 | DynexParis | 2026-11-03 |
| 11 | eleQtronSiegen | 2026-11-03 |
| 12 | InfleqtionBoulder | 2026-11-03 |
| 13 | IQM Quantum ComputersEspoo | 2026-11-03 |
| 14 | Nanofiber Quantum TechnologiesTokyo | 2026-11-03 |
| 15 | Nord QuantiqueSherbrooke | 2026-11-03 |
| 16 | NVisionUlm | 2026-11-03 |
| 17 | ORCA ComputingOxford | 2026-11-03 |
| 18 | Origin QuantumHefei | 2026-11-03 |
| 19 | PasqalMassy | 2026-11-03 |
| 20 | planqcGarching | 2026-11-03 |
| 21 | Q.ANTStuttgart | 2026-11-03 |
| 22 | Q-Block Computing Inc.Edmonton | 2026-11-03 |
| 23 | Qilimanjaro Quantum TechBarcelona | 2026-11-03 |
| 24 | QolabGoleta | 2026-11-03 |
| 25 | QuandelaPalaiseau | 2026-11-03 |
Source: ratings and review counts are copied from third-party platforms. See our data sources.
Published by Quantum Companies. How we check each quantum company.