Newest Quantum sensing and metrology
Ranked by the date the listing was added to this directory, newest first.
Ties break by listing slug, then ID. Sponsored listings keep their rank: tier never changes the order.
| Rank | quantum company | Added |
|---|---|---|
| 1 | Advent DiamondTempe | 2026-11-03 |
| 2 | Aquark Technologies LtdSouthampton | 2026-11-03 |
| 3 | Archer MaterialsAdelaide | 2026-11-03 |
| 4 | AtomionicsSingapore | 2026-11-03 |
| 5 | FieldLine Inc.Boulder | 2026-11-03 |
| 6 | FieldLine IndustriesBoulder | 2026-11-03 |
| 7 | InfleqtionBoulder | 2026-11-03 |
| 8 | Magnolia Quantum SensingCopenhagen | 2026-11-03 |
| 9 | Menlo SystemsMartinsried | 2026-11-03 |
| 10 | Mesa QuantumLondon | 2026-11-03 |
| 11 | Nomad AtomicsCanberra | 2026-11-03 |
| 12 | NVisionUlm | 2026-11-03 |
| 13 | Phantom PhotonicsWaterloo | 2026-11-03 |
| 14 | Photon ForceEdinburgh | 2026-11-03 |
| 15 | Photon SpotMonrovia | 2026-11-03 |
| 16 | PicoQuantBerlin | 2026-11-03 |
| 17 | Q-Block Computing Inc.Edmonton | 2026-11-03 |
| 18 | QnamiMuttenz | 2026-11-03 |
| 19 | Quantum BrillianceCanberra | 2026-11-03 |
| 20 | Quantum Computing IncHoboken | 2026-11-03 |
| 21 | Quantum Detectors Ltd.Oxford | 2026-11-03 |
| 22 | Quantum Opus PlymouthPlymouth | 2026-11-03 |
| 23 | Quantum Valley Ideas LabWaterloo | 2026-11-03 |
| 24 | QuantumDiamondsMunich | 2026-11-03 |
| 25 | QuantX LabsAdelaide | 2026-11-03 |
Source: ratings and review counts are copied from third-party platforms. See our data sources.
Published by Quantum Companies. How we check each quantum company.