Newest Quantum software and algorithms
Ranked by the date the listing was added to this directory, newest first.
Ties break by listing slug, then ID. Sponsored listings keep their rank: tier never changes the order.
| Rank | quantum company | Added |
|---|---|---|
| 1 | Anyon Systems Inc.Montreal | 2026-11-03 |
| 2 | BQPBengaluru | 2026-11-03 |
| 3 | CogniFrame Inc.Toronto | 2026-11-03 |
| 4 | ColibriTDParis | 2026-11-03 |
| 5 | Copenhagen Quantum ApSCopenhagen | 2026-11-03 |
| 6 | D-Wave SystemsBurnaby | 2026-11-03 |
| 7 | DynexParis | 2026-11-03 |
| 8 | Global Data QuantumBilbao | 2026-11-03 |
| 9 | HQS Quantum SimulationsKarlsruhe | 2026-11-03 |
| 10 | InfleqtionBoulder | 2026-11-03 |
| 11 | Kipu QuantumMunich | 2026-11-03 |
| 12 | ODE, L3CSheridan | 2026-11-03 |
| 13 | Origin QuantumHefei | 2026-11-03 |
| 14 | PasqalMassy | 2026-11-03 |
| 15 | planqcGarching | 2026-11-03 |
| 16 | QbitSoftParis | 2026-11-03 |
| 17 | QbloxDelft | 2026-11-03 |
| 18 | QedmaTel-Aviv | 2026-11-03 |
| 19 | QuandelaPalaiseau | 2026-11-03 |
| 20 | QuantasticaTallinn | 2026-11-03 |
| 21 | QuantinuumBroomfield | 2026-11-03 |
| 22 | Quantum Computing DataSan Rafael | 2026-11-03 |
| 23 | Quantum RingsBoulder | 2026-11-03 |
| 24 | QunaSysTokyo | 2026-11-03 |
| 25 | RiverlaneEngland | 2026-11-03 |
Source: ratings and review counts are copied from third-party platforms. See our data sources.
Published by Quantum Companies. How we check each quantum company.